Lexan (Plastic) Caps
MODEL | SIZE | THREAD | FINISH |
A80PBR | 2 1/2" (65mm) | BCT (BC, Alberta) | Red |
2500BR | 2 1/2" (65mm) | BCT (BC, Alberta) | Red |
2500BC | 2 1/2" (65mm) | BCT (BC, Alberta) | Polished Chrome |
A80PCC | 2 1/2" (65mm) | CSA (Ontario) | Polished Chrome |
2500CR | 2 1/2" (65mm) | CSA (Ontario) | Red |
1500NR | 1 1/2" (38mm) | NPSH (Canada) | Red |
1500NC | 1 1/2" (38mm) | NPSH (Canada) | Polished Chrome |
2500XR | 2 1/2" (65mm) | Pull Cap, Rubber Inside for pressure fit | Red |
2500XC | 2 1/2" (65mm) | Pull Cap, Rubber Inside for pressure fit | Polished Chrome |
A80PQR | 2 1/2" (65mm) | QST (Quebec) | Red |
A80PQC | 2 1/2" (65mm) | QST (Quebec) | Polished Chrome |
2500QR | 2 1/2" (65mm) | QST (Quebec) | Red |
2500QC | 2 1/2" (65mm) | QST (Quebec) | Polished Chrome |
2500WR | 2 1/2" (65mm) | WCT (Saskatchewan, Manitoba) | Red |
2500WC | 2 1/2" (65mm) | WCT (Saskatchewan, Manitoba) | Polished Chrome |
Check with Local Authority to confirm thread specifications |