BRACKETS
For All Amerex Fire Extinguishers
Extin guisher Types | Size (Capa city) | Model | Cyl. Diam. | Standard Bracket Part Number & Type | * U.S.C.G. Approved | Heavy Duty Vehicle with Metal Straps | Heavy Duty Vehicle with Rubber Straps | Use with Model 859 Dolly Cart |
WATER | 2'Gal. | 240 | 7" | 1007 Wall | N/A | 810 | 864 | Yes |
WATER MIST | 1 'Gal. | B270NM | 7" | 14315 Wall | N/A | N/A | N/A | |
2'Gal. | B272NM | 7" | 14315 Wall | N/A | N/A | N/A | ||
AFFF FOAM | 6 liter | 254 | 7" | 1007 Wall | N/A | N/A | N/A | |
2' Gal | 250 | 7" | 1007 Wall | N/A | 810 | 864 | Yes | |
FFFP FOAM | 2'Gal. | 252 | 7" | 1007 Wall | N/A | 810 | 864 | Yes |
WET CHEMICAL | 6 liter | B260F | 7" | 1007 Wall | N/A | N/A | N/A | |
2'Gal. | B262F | 7" | 1007 Wall | N/A | 810 | 864 | Yes | |
HALOTRON I | 1.4 Lb. | A384T | 2 7/8 " | 845 Vehicle | N/A | N/A | N/A | |
2 'Lb. | B385TS | 3" | 817 Vehicle | N/A | 817S | 860 | ||
5' Lb. | B394TS | 4 " | 818S Aircraft |
N/A | N/A | N/A | ||
5 Lb. | B386T | 4 " | 818 Vehicle / Marine | 818, 821 | 818S, 821, 821S, 861H, 807 | 860 | ||
11 Lb. | 397 | 6" |
883 |
812 | 812 | 862 | ||
15'Lb. | 398 | 6" | 883 Wall |
812 | 812 | 862 | ||
HALON 1211 | 1 'Lb. | A344T | 2 7/8" | 845 Vehicle |
N/A | N/A | N/A | |
2 'Lb. | C352TS | 3" | 817S Aircraft |
N/A |
817S |
860 | ||
3 Lb. | C354TS | 3" | 817S Aircraft |
N/A | 817S (Standard) |
860 | ||
5 Lb. | B355T | 4" | 818 V.M. |
818, 821 | 818S, 821, 821S, 861H, 807 |
860 | ||
9 Lb. | B369 | 5" | 0546 Wall | 808, 809 |
808, 809 | 862 | ||
13 Lb. | B371 | 5" | 1007 Wall |
809 | 846, 809 |
862 | ||
17 Lb. | 361 | 7" | 0577 Wall |
810 | 810 | 864 | YES | |
ABC Dry Chemical |
2' Lb. | B417 / B417T | 3" | 4834 Wall / 817 V.M. | 817 | 817S | 860 | |
5 Lb. | B402 / B402T | 4 " | 1521 Wall / 818 V.M. | 818, 821 | 818S, 821, 821S, 861H, 807 | 860 | ||
5 Lb. | B500 / B500T | 4 " | 1521 Wall / 818 V.M. | 818, 821 | 818S, 821, 821S, 861H, 807 | 860 | ||
5 Lb. | B424 | 4 " | 16591 Wall | 821 | 818S, 821, 821S, 861H, 807 | 860 | ||
6 Lb. | B443 | 5" | 5525 Wall | 808, 809 | 808, 809 | 862 | ||
6 Lb. | B461 | 5" | 0546 Wall |
808,809 | 808,809 | 862 | ||
10 Lb. | 419 | 6" | 1007 Wall | 812 | 812 | 862 | ||
10 Lb. | B456 | 5" | 0546 Wall | 809 | 846,809 | 862 | ||
10 Lb. | B441 | 5" | 1007 Wall | 809 | 846, 809 | 862 | ||
20 Lb. | A411 | 7" | 0577 Wall | 810 | 810 | 864 | Yes | |
20 Lb. | 423 | 7" | 0577 Wall |
810 | 810 | 864 | Yes | |
REGULAR Dry Chemical | 1 Lb. | A620T | 2 7/8" | 845 Vehicle | N/A | N/A | N/A | |
2' Lb. | B403T | 3" | 817 Vehicle / Marine | 817 | 817S | 860 | ||
5 Lb. | B409T | 4 " | 818 Vehicle / Marine | 818, 821 | 818S, 821, 821S, 861H, 807 | 860 | ||
5 'Lb. | B453 | 4" | 1521 Wall | 818, 821 | 818S, 821, 821S, 861H, 807 | 860 | ||
6 Lb. | B462 | 5" | 0546 Wall | 808, 809 | 808, 809 | 862 | ||
10 Lb. | B447 | 5" | 1007 Wall | 809 | 846, 809 | 862 | ||
10 Lb. | B457 | 5" | 0546 Wall | 809 | 846, 809 | 862 | ||
20 Lb. | A412 | 7" | 0577 Wall | 810 | 810 | 864 | Yes | |
20 Lb. | 408 | 7" | 0577 Wall | 810 | 810 | 864 | Yes | |
PURPLE K Dry Chemical | 2' Lb. | B410T | 3" | 817 Vehicle / Marine | 817 | 817S | 860 | |
5 Lb. | B479T | 4" | 818 Vehicle / Marine | 818, 821 | 818S, 821, 821S, 861H, 807 | 860 | ||
10 Lb. | B460 | 5" | 1007 Wall | 809 | 846 / 809 | 862 | ||
20 Lb. | A413 | 7" | 0577 Wall | 810 | 810 | 864 | Yes | |
20 Lb. | 415 | 7" | 0577 Wall | 810 | 810 | 864 | Yes | |
CARBON DIOXIDE | 5 Lb. | 322 | 5" | 0546 Wall | 809 | 809 | 862 | |
10 Lb. | 330 | 7" | 0575 Wall | 810 | 810 | |||
15 Lb. | 331 | 7" | 0575 Wall | 810 | 810 | 864 | Yes | |
20 Lb. | 332 | 8" | 0577 Wall | 811 | 811 | 864 | Yes | |
HIGH PERFORMANCE Dry Chemical Fast Flow & Compliance Flow |
13.2 Lb. (6 Kg) |
594 ABC (FF) 592 ABC (CF) 595 PK (FF) 599 PK (CF) |
7" | 9582 Wall | 810 & 810G | 810 & 810G | 862 | |
20 Lb. (9Kg) |
581 ABC (FF) 582 REG (FF) 580, 584 PK (FF) 564 ABC (CF) 566 PK (CF) |
7" | 9582 Wall | 810 & 810G | 810 & 810G | 864 & 874 | Yes | |
30 Lb. | 567 ABC (FF) 568 REG (FF) 569 PK (FF) 589 ABC (CF) 591 PK (CF) |
8" | 9581 Wall | 811& 811G | 811& 811G | 864 | Yes | |
CLASS D Dry Powder | 30 Lb. | B570 Sodium Chloride | 8" | 0577 Wall | N/A | 811 | 864 | Yes |
30 Lb. | B571 Copper | 8" | 0577 Wall |
N/A | 811 | 864 | Yes |