EXTINGUISHER CABINET
Model | Outside Dimensions (in inches) | ||||
---|---|---|---|---|---|
Height | Length | Width | Depth | Weight | |
FEB - 25 | 26 | N/A | 15-1/4 | 9-3/4 | 15 lbs |
FEB - 25 | 24 | N/A | 13 | 9-1/4 | - |
Our fire extinguisher cabinets are made from durable fiberglass and designed to accomodate most 30 pound fire extinguishers. These cabinets are wall mountable and may be semi-recessed. These fire extiguisher boxes are rugged and offer excellent protection from harsh environmental conditions while keeping your fire equipment safe from misuse. The fibreglass extinguisher cabinets are also available in a variety of colors.
EXTINGUISHER CABINET
Model | Outside Dimensions (in inches) | ||||
---|---|---|---|---|---|
Height | Length | Width | Depth | Weight | |
FEB - 30 | 30-3/4 | N/A | 14 | 11-3/4 | 21 lbs |
FEB - 30 | 28-1/2 | N/A | 12/1/2 | 10-1/4 | - |
The FEB-30 fiberglass fire extinguisher cabinet accommodates the average 20 pound fire extinguisher. These fiberglass enclosures will keep your equipment safe from misuse and can be semi-recessed and wall mounted. Rugged in design, these fiberglass boxes will keep your fire equipment properly protected. The fibreglass fire extinguisher cabinets are also available in a variety of colors.
EXTINGUISHER CABINET
Model | Outside Dimensions (in inches) | ||||
---|---|---|---|---|---|
Height | Length | Width | Depth | Weight | |
FEB - 35R | 36 | N/A | 18-3/4 | 13 | 25 lbs |
FEB - 35R | 32-3/4 | N/A | 16-3/4 | 12-1/4 | - |
This cabinet is designed primarily for the 20# CO2 fire extinguisher units. It is wall mountable, can be semi-recessed and is avaiblable in various colors. Custom sized fire extinguisher and fire safety equipment cabinets are also available.
WHEELED UNIT CABINET
Model | Outside Dimensions (in inches) | ||||
---|---|---|---|---|---|
Height | Length | Width | Depth | Weight | |
WUC-30 | 58 | N/A | 34 | 42 | 365 lbs |
WUC-30 | 52 | N/A | 30 | 40 | - |
This fiberglass wheel unit cabinet is designed to accommodate the smaller 150# wheeled fire extinguisher. This unit can also be configured with custom shelving to hold connections, nozzles etc. This fiberglass cabinet can also be used for chemical storage.
WHEELED UNIT CABINET
Model | Outside Dimensions (in inches) | ||||
---|---|---|---|---|---|
Height | Length | Width | Depth | Weight | |
WUC-42 | 64 | N/A | 44-3/4 | 52-3/4 | 365 lbs |
WUC-42 | 60 | N/A | 41-1/2 | 51 | - |
This fiberglass wheel unit cabinet is designed to accommodate a 350# wheeled fire extinguisher. With optional shelving and a custom fiberglass design for your fire hose locker, Thomas Products offers every conceivable configuration for your needs. In addition, this superior fiberglass cabinet, the WUC-42 can be used for chemical storage.