A Canadian Company Established in 1959!
Follow us:
TWIGLNYT

Premium Access Door

WB-GP Premium General Purpose Access Door

This precision-flush access door for wall and ceiling installation far surpasses other doors because its surround trim is welded on all four sides to the return frame providing strength and rigidity.

Construction Features:

Door & Trim: 14 Ga. steel. Trim being 1-1/2" wide.
Return Frame: 18 Ga. steel having a depth of 1-3/4".
Hinges: Fully-concealed piano-type hinge. Allows opening to 170 degrees. Number of hinges varies with size of door and will be placed on long side of door unless otherwise requested.
Latches: Flush, steel cam operated with screwdriver. Latches are positioned opposite hinge as well as top and bottom on larger sizes.
Finish: Electrostatically applied baked grey enamel, over phosphate treated steel. This coating can be used as a finish or as a prime coating.
Options: (AT EXTRA COST) Masonry anchor straps (4 straps minimum per door).Cylinder locks-keyed alike with 2 keys per lock.
Tamper proof screws. Prepped to accommodate mortise series lock. Weather resistant and air-tight neoprene gasketing.
Optional Finishes: (AT EXTRA COST)White baked enamel & Stainless Steel Type 304 No. 4 Satin Finish.

Door Size Wall Opening Hinges Cam Latch Shipping Wt. Lbs Steel/Stainless
6"x 6" 6 1/4"x 6 1/4" 1 1 4*
8"x 8" 8 1/4"x 8 1/4" 1 1 5*
8"x 12" 8 1/4"x 12 1/4" 1 1 6*
8"x 16" 8 1/4"x 16 1/4" 2 1 8*
10"x 10" 10 1/4"x 10 1/4" 1 1 6*
12"x 12" 12 1/4"x 12 1/4" 1 1 8*
12"x 16" 12 1/4"x 16 1/4" 2 3 10
12"x 18" 12 1/4"x 18 1/4" 2 3 11
12"x 24" 12 1/4"x 24 1/4" 3 4 14
14"x 14" 14 1/4"x 14 1/4" 2 3 10*
16"x 16" 16 1/4"x 16 1/4" 2 3 13*
16"x 20" 16 1/4"x 20 1/4" 3 3 16
16"x 24" 16 1/4"x 24 1/4" 3 4 17
18"x 18" 18 1/4"x 18 1/4" 3 3 14*
18"x 24" 18 1/4"x 24 1/4" 3 4 18
20"x 20" 20 1/4"x 20 1/4" 3 3 17
20"x 24" 20 1/4"x 24 1/4" 3 4 21
20"x 30" 20 1/4"x 30 1/4" + 4 23
22"x 22" 22 1/4"x 22 1/4" 3 4 22
22"x 24" 22 1/4"x 24 1/4" 3 4 23
22"x 30" 22 1/4"x 30 1/4" + 4 25
22"x 36" 22 1/4"x 36 1/4" + 5 32
24"x 24" 24 1/4"x 24 1/4" 3 4 24*
24"x 30" 24 1/4"x 30 1/4" + 4 27
24"x 36" 24 1/4"x 36 1/4" + 5 35
24"x 48" 24 1/4"x 48 1/4" + 6 43
30"x 30" 30 1/4"x 30 1/4" + 6 31
30"x 36" 30 1/4"x 36 1/4" + 6 39
36"x 36" 36 1/4"x 36 1/4" + 7 44
36"x 48" 36 1/4"x 48 1/4" + 8 57
48"x 48" 48 1/4"x 48 1/4" + 12 70

×